- map
- constellation
- detail

- map:
- constellation
- detail

astrometry
Center (RA, hms): | 16h 41m 55s |
Center (Dec, dms): | +36° 27' 21 |
Size: | 1.51 x 1.1 deg |
Pixel scale: | 1.72 arcsec/pixel |
Orientation: | Up is 119 degrees E of N |
histogram

a journey through space and time
Center (RA, hms): | 16h 41m 55s |
Center (Dec, dms): | +36° 27' 21 |
Size: | 1.51 x 1.1 deg |
Pixel scale: | 1.72 arcsec/pixel |
Orientation: | Up is 119 degrees E of N |
close up of pleiades (Messier 45) in the constellation taurus
Text description Astro ap10-00010 en
Text description Photo ap10-00010 en